<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quick Tip &#8211; Accurate Web Colors in Photoshop</title>
	<atom:link href="http://buildinternet.com/2009/01/quick-tip-accurate-web-colors-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://buildinternet.com/2009/01/quick-tip-accurate-web-colors-in-photoshop/</link>
	<description>Web Design, Development, and Business</description>
	<lastBuildDate>Mon, 21 May 2012 12:58:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Inspirational Quotes</title>
		<link>http://buildinternet.com/2009/01/quick-tip-accurate-web-colors-in-photoshop/comment-page-1/#comment-33658</link>
		<dc:creator>Inspirational Quotes</dc:creator>
		<pubDate>Sat, 24 Mar 2012 09:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://buildinternet.com/?p=991#comment-33658</guid>
		<description>I&#039;m not sure where you are getting your info, but good topic. I needs to spend some time learning much more or understanding more. Thanks for great information I was looking for this info for my mission.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure where you are getting your info, but good topic. I needs to spend some time learning much more or understanding more. Thanks for great information I was looking for this info for my mission.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inspirational Quotes</title>
		<link>http://buildinternet.com/2009/01/quick-tip-accurate-web-colors-in-photoshop/comment-page-1/#comment-33428</link>
		<dc:creator>Inspirational Quotes</dc:creator>
		<pubDate>Mon, 19 Mar 2012 08:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://buildinternet.com/?p=991#comment-33428</guid>
		<description>Quick Tip - Accurate Web Colors in Photoshop &#124; Build Internet I was suggested this web site by my cousin. I&#039;m not sure whether this post is written by him as nobody else know such detailed about my difficulty. You are incredible! Thanks! your article about Quick Tip - Accurate Web Colors in Photoshop &#124; Build InternetBest Regards Yoder</description>
		<content:encoded><![CDATA[<p>Quick Tip &#8211; Accurate Web Colors in Photoshop | Build Internet I was suggested this web site by my cousin. I&#8217;m not sure whether this post is written by him as nobody else know such detailed about my difficulty. You are incredible! Thanks! your article about Quick Tip &#8211; Accurate Web Colors in Photoshop | Build InternetBest Regards Yoder</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Weaver</title>
		<link>http://buildinternet.com/2009/01/quick-tip-accurate-web-colors-in-photoshop/comment-page-1/#comment-32556</link>
		<dc:creator>Scott Weaver</dc:creator>
		<pubDate>Sun, 01 Jan 2012 19:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://buildinternet.com/?p=991#comment-32556</guid>
		<description>The trouble with the setup that Zach recommends is that the color picker and the thumbnail icon preview in the layers palette (and probably other places in the interface) don&#039;t match the preview color image in the open file. So when you open the color picker to select a new color you&#039;re working almost &#039;blind&#039;. I don&#039;t see Zach&#039;s recommendation as a practical solution to this very real problem that he is addressing.</description>
		<content:encoded><![CDATA[<p>The trouble with the setup that Zach recommends is that the color picker and the thumbnail icon preview in the layers palette (and probably other places in the interface) don&#8217;t match the preview color image in the open file. So when you open the color picker to select a new color you&#8217;re working almost &#8216;blind&#8217;. I don&#8217;t see Zach&#8217;s recommendation as a practical solution to this very real problem that he is addressing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Po Yung</title>
		<link>http://buildinternet.com/2009/01/quick-tip-accurate-web-colors-in-photoshop/comment-page-1/#comment-30778</link>
		<dc:creator>Po Yung</dc:creator>
		<pubDate>Wed, 24 Aug 2011 15:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://buildinternet.com/?p=991#comment-30778</guid>
		<description>I am using a very old version of Photoshop. I&#039;ve followed some of your steps but I&#039;m unable to select Monitor RGB as it is greyed out.  Can you suggest anything to make this option available?</description>
		<content:encoded><![CDATA[<p>I am using a very old version of Photoshop. I&#8217;ve followed some of your steps but I&#8217;m unable to select Monitor RGB as it is greyed out.  Can you suggest anything to make this option available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neuroxik</title>
		<link>http://buildinternet.com/2009/01/quick-tip-accurate-web-colors-in-photoshop/comment-page-1/#comment-30564</link>
		<dc:creator>neuroxik</dc:creator>
		<pubDate>Sun, 14 Aug 2011 21:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://buildinternet.com/?p=991#comment-30564</guid>
		<description>* better to define a
(sorry for the bump)</description>
		<content:encoded><![CDATA[<p>* better to define a<br />
(sorry for the bump)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neuroxik</title>
		<link>http://buildinternet.com/2009/01/quick-tip-accurate-web-colors-in-photoshop/comment-page-1/#comment-30563</link>
		<dc:creator>neuroxik</dc:creator>
		<pubDate>Sun, 14 Aug 2011 21:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://buildinternet.com/?p=991#comment-30563</guid>
		<description>@Tiago Cruz
Although you can get away with it most of the time (done it myself), it&#039;s better not define a color profile. The reason is some people, especially photographers or graphic designers, set a default color profile to say Adobe 1998, either for their monitor, and/or inside the browser (often by add-ons for the moment). So instead of interpreting as sRGB by default, it will have its own color space interpretation, getting their default settings if none is set in your image header.</description>
		<content:encoded><![CDATA[<p>@Tiago Cruz<br />
Although you can get away with it most of the time (done it myself), it&#8217;s better not define a color profile. The reason is some people, especially photographers or graphic designers, set a default color profile to say Adobe 1998, either for their monitor, and/or inside the browser (often by add-ons for the moment). So instead of interpreting as sRGB by default, it will have its own color space interpretation, getting their default settings if none is set in your image header.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gfusrjlk</title>
		<link>http://buildinternet.com/2009/01/quick-tip-accurate-web-colors-in-photoshop/comment-page-1/#comment-28953</link>
		<dc:creator>gfusrjlk</dc:creator>
		<pubDate>Fri, 20 May 2011 02:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://buildinternet.com/?p=991#comment-28953</guid>
		<description>DRwIno  &lt;a href=&quot;http://zpsplifbczxz.com/&quot; rel=&quot;nofollow&quot;&gt;zpsplifbczxz&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>DRwIno  <a href="http://zpsplifbczxz.com/" rel="nofollow">zpsplifbczxz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jhett</title>
		<link>http://buildinternet.com/2009/01/quick-tip-accurate-web-colors-in-photoshop/comment-page-1/#comment-28922</link>
		<dc:creator>Jhett</dc:creator>
		<pubDate>Tue, 17 May 2011 16:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://buildinternet.com/?p=991#comment-28922</guid>
		<description>I feel so much happier now I unedrtnsad all this. Thanks!</description>
		<content:encoded><![CDATA[<p>I feel so much happier now I unedrtnsad all this. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://buildinternet.com/2009/01/quick-tip-accurate-web-colors-in-photoshop/comment-page-1/#comment-28611</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 22 Apr 2011 21:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://buildinternet.com/?p=991#comment-28611</guid>
		<description>To set the proof colors to be on by default, and to make sure it’s on each time a document is opened do the following:
Setting in Windows 7
1. Color Management
2. Advanced
3. Change system defaults [button at bottom] 
4. Add&gt; Adobe RGB 1998  [now this will be available for use]

Setting in Photoshop *
1. Edit
2. Color Settings
3. [select]  RGB: Adobe RGB (1998) 
4. OK		  
5. View [top menu]
6. Proof Set up
7. [select] Custom&gt; 
8. [select] Setup:  Custom
Now this will stay even after restarting Photoshop or creating a new file</description>
		<content:encoded><![CDATA[<p>To set the proof colors to be on by default, and to make sure it’s on each time a document is opened do the following:<br />
Setting in Windows 7<br />
1. Color Management<br />
2. Advanced<br />
3. Change system defaults [button at bottom]<br />
4. Add&gt; Adobe RGB 1998  [now this will be available for use]</p>
<p>Setting in Photoshop *<br />
1. Edit<br />
2. Color Settings<br />
3. [select]  RGB: Adobe RGB (1998)<br />
4. OK<br />
5. View [top menu]<br />
6. Proof Set up<br />
7. [select] Custom&gt;<br />
8. [select] Setup:  Custom<br />
Now this will stay even after restarting Photoshop or creating a new file</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brin kat</title>
		<link>http://buildinternet.com/2009/01/quick-tip-accurate-web-colors-in-photoshop/comment-page-1/#comment-11073</link>
		<dc:creator>brin kat</dc:creator>
		<pubDate>Sun, 17 Jan 2010 11:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://buildinternet.com/?p=991#comment-11073</guid>
		<description>WHOA thank you... that helps +++.</description>
		<content:encoded><![CDATA[<p>WHOA thank you&#8230; that helps +++.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using memcached
Database Caching using memcached
Object Caching 368/369 objects using disk: basic

Served from: buildinternet.com @ 2012-05-21 10:58:35 -->
