<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color Scheme Inspiration &#8211; Rainy Day in the City</title>
	<atom:link href="http://buildinternet.com/2009/05/color-scheme-inspiration-rainy-day-in-the-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://buildinternet.com/2009/05/color-scheme-inspiration-rainy-day-in-the-city/</link>
	<description>Web Design, Development, and Business</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:59:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: noah</title>
		<link>http://buildinternet.com/2009/05/color-scheme-inspiration-rainy-day-in-the-city/comment-page-1/#comment-32918</link>
		<dc:creator>noah</dc:creator>
		<pubDate>Wed, 08 Feb 2012 06:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://buildinternet.com/?p=3332#comment-32918</guid>
		<description>I am caught between the devil and the deep blue sea.</description>
		<content:encoded><![CDATA[<p>I am caught between the devil and the deep blue sea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jad Graphics</title>
		<link>http://buildinternet.com/2009/05/color-scheme-inspiration-rainy-day-in-the-city/comment-page-1/#comment-5273</link>
		<dc:creator>Jad Graphics</dc:creator>
		<pubDate>Wed, 10 Jun 2009 08:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://buildinternet.com/?p=3332#comment-5273</guid>
		<description>Very interesting. I never seen this type of blog post. Excellent idea. I actually found your site by a referral from the man himself, Collis Taeed on one of his interviews.

Great job with the website and keep up the good work!

&lt;abbr&gt;&lt;em&gt;Jad Graphics’s last blog post..&lt;a href=&quot;http://www.jadgraphics.net/blog/design/10-free-and-helpful-web-design-resources/&quot; rel=&quot;nofollow&quot;&gt;10 FREE and Helpful Web Design Resources&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Very interesting. I never seen this type of blog post. Excellent idea. I actually found your site by a referral from the man himself, Collis Taeed on one of his interviews.</p>
<p>Great job with the website and keep up the good work!</p>
<p><abbr><em>Jad Graphics’s last blog post..<a href="http://www.jadgraphics.net/blog/design/10-free-and-helpful-web-design-resources/" rel="nofollow">10 FREE and Helpful Web Design Resources</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stanfilldesign &#124; Color on the Web</title>
		<link>http://buildinternet.com/2009/05/color-scheme-inspiration-rainy-day-in-the-city/comment-page-1/#comment-4704</link>
		<dc:creator>stanfilldesign &#124; Color on the Web</dc:creator>
		<pubDate>Sun, 24 May 2009 15:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://buildinternet.com/?p=3332#comment-4704</guid>
		<description>[...] I have been using while designing sites are the Color Schemer for putting together a color scheme. Build Internet and Color Combos are both great sites for already put together combos. Another invaluable tool is [...]</description>
		<content:encoded><![CDATA[<p>[...] I have been using while designing sites are the Color Schemer for putting together a color scheme. Build Internet and Color Combos are both great sites for already put together combos. Another invaluable tool is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tigan</title>
		<link>http://buildinternet.com/2009/05/color-scheme-inspiration-rainy-day-in-the-city/comment-page-1/#comment-4691</link>
		<dc:creator>Tigan</dc:creator>
		<pubDate>Sun, 24 May 2009 09:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://buildinternet.com/?p=3332#comment-4691</guid>
		<description>I love London rain. very soft and calm. nice one</description>
		<content:encoded><![CDATA[<p>I love London rain. very soft and calm. nice one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Kozakewich</title>
		<link>http://buildinternet.com/2009/05/color-scheme-inspiration-rainy-day-in-the-city/comment-page-1/#comment-4681</link>
		<dc:creator>Michael Kozakewich</dc:creator>
		<pubDate>Sun, 24 May 2009 04:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://buildinternet.com/?p=3332#comment-4681</guid>
		<description>I&#039;ve tried to do the same thing, but I&#039;ve not been able to find the essence of the scene. The Rainy Union Square is great, but the London Rain needs more darker colours.

I tried distilling winter cliffs during sunset, but this is what I got: http://icosidodecahedron.com/other/colortest.png
A good enough image, but with repeating colours and lots of darks. I ended up tweaking the brightness of everything by hand to match what I expected in a website (more contrast, fewer dark colours), but I feel that much of the original feel of the image has been lost.
Any tips?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried to do the same thing, but I&#8217;ve not been able to find the essence of the scene. The Rainy Union Square is great, but the London Rain needs more darker colours.</p>
<p>I tried distilling winter cliffs during sunset, but this is what I got: <a href="http://icosidodecahedron.com/other/colortest.png" rel="nofollow">http://icosidodecahedron.com/other/colortest.png</a><br />
A good enough image, but with repeating colours and lots of darks. I ended up tweaking the brightness of everything by hand to match what I expected in a website (more contrast, fewer dark colours), but I feel that much of the original feel of the image has been lost.<br />
Any tips?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave d</title>
		<link>http://buildinternet.com/2009/05/color-scheme-inspiration-rainy-day-in-the-city/comment-page-1/#comment-4624</link>
		<dc:creator>dave d</dc:creator>
		<pubDate>Sat, 23 May 2009 02:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://buildinternet.com/?p=3332#comment-4624</guid>
		<description>taxi and hats is a great one. thanks!

&lt;abbr&gt;&lt;em&gt;dave d’s last blog post..&lt;a href=&quot;http://davedunlap1.blogspot.com/2009/05/free-graphic-design-magazine-blanket.html&quot; rel=&quot;nofollow&quot;&gt;Free Graphic Design Magazine - Blanket&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>taxi and hats is a great one. thanks!</p>
<p><abbr><em>dave d’s last blog post..<a href="http://davedunlap1.blogspot.com/2009/05/free-graphic-design-magazine-blanket.html" rel="nofollow">Free Graphic Design Magazine &#8211; Blanket</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e11world</title>
		<link>http://buildinternet.com/2009/05/color-scheme-inspiration-rainy-day-in-the-city/comment-page-1/#comment-4604</link>
		<dc:creator>e11world</dc:creator>
		<pubDate>Fri, 22 May 2009 20:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://buildinternet.com/?p=3332#comment-4604</guid>
		<description>Very nice list. I guess you&#039;d want to pick a nice picture to start your inspiration to get a nice color pallete (scheme)</description>
		<content:encoded><![CDATA[<p>Very nice list. I guess you&#8217;d want to pick a nice picture to start your inspiration to get a nice color pallete (scheme)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Color Scheme Inspiration - Rainy Day in the City&#160;&#124;&#160;Design Newz</title>
		<link>http://buildinternet.com/2009/05/color-scheme-inspiration-rainy-day-in-the-city/comment-page-1/#comment-4602</link>
		<dc:creator>Color Scheme Inspiration - Rainy Day in the City&#160;&#124;&#160;Design Newz</dc:creator>
		<pubDate>Fri, 22 May 2009 20:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://buildinternet.com/?p=3332#comment-4602</guid>
		<description>[...] Color Scheme Inspiration - Rainy Day in the City [...]</description>
		<content:encoded><![CDATA[<p>[...] Color Scheme Inspiration &#8211; Rainy Day in the City [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kawsar Ali</title>
		<link>http://buildinternet.com/2009/05/color-scheme-inspiration-rainy-day-in-the-city/comment-page-1/#comment-4597</link>
		<dc:creator>Kawsar Ali</dc:creator>
		<pubDate>Fri, 22 May 2009 18:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://buildinternet.com/?p=3332#comment-4597</guid>
		<description>Rain rain!! a big fan of rain. Great list Zach

&lt;abbr&gt;&lt;em&gt;Kawsar Ali’s last blog post..&lt;a href=&quot;http://feedproxy.google.com/~r/DesiznTech/~3/7QsnM7GnYAI/&quot; rel=&quot;nofollow&quot;&gt;10 Image Free Sexy CSS Menu and How to Create One&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Rain rain!! a big fan of rain. Great list Zach</p>
<p><abbr><em>Kawsar Ali’s last blog post..<a href="http://feedproxy.google.com/~r/DesiznTech/~3/7QsnM7GnYAI/" rel="nofollow">10 Image Free Sexy CSS Menu and How to Create One</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://buildinternet.com/2009/05/color-scheme-inspiration-rainy-day-in-the-city/comment-page-1/#comment-4596</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Fri, 22 May 2009 18:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://buildinternet.com/?p=3332#comment-4596</guid>
		<description>I really like the Taxis and Hats one. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>I really like the Taxis and Hats one. Thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using memcached
Object Caching 366/367 objects using disk: basic

Served from: buildinternet.com @ 2012-02-08 21:18:23 -->
