<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watch Your Language: Clients &amp; Pricing</title>
	<atom:link href="http://buildinternet.com/2009/06/watch-your-language-clients-pricing/feed/" rel="self" type="application/rss+xml" />
	<link>http://buildinternet.com/2009/06/watch-your-language-clients-pricing/</link>
	<description>Web Design, Development, and Business</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:59:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kristanna</title>
		<link>http://buildinternet.com/2009/06/watch-your-language-clients-pricing/comment-page-1/#comment-29604</link>
		<dc:creator>Kristanna</dc:creator>
		<pubDate>Thu, 30 Jun 2011 18:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://buildinternet.com/?p=3694#comment-29604</guid>
		<description>Extremely helpful article, plaese write more.</description>
		<content:encoded><![CDATA[<p>Extremely helpful article, plaese write more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asiantv</title>
		<link>http://buildinternet.com/2009/06/watch-your-language-clients-pricing/comment-page-1/#comment-28648</link>
		<dc:creator>Asiantv</dc:creator>
		<pubDate>Tue, 26 Apr 2011 05:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://buildinternet.com/?p=3694#comment-28648</guid>
		<description>Metaphors in Mind contains a number of complete transcripts of work that Lawley and Tompkins have done with clients. The transcripts are annotated so that, in addition to picking up the flow of Clean Language, the reader will understand what is happening. In addition to the Meta Model and Milton Model, the Metaphor Model and Clean Questions would be an important addition to NLP training. David Grove, James Lawley and Penny Tompkins have given therapists a tremendously effective tool to help clients create pervasive and ecological change.</description>
		<content:encoded><![CDATA[<p>Metaphors in Mind contains a number of complete transcripts of work that Lawley and Tompkins have done with clients. The transcripts are annotated so that, in addition to picking up the flow of Clean Language, the reader will understand what is happening. In addition to the Meta Model and Milton Model, the Metaphor Model and Clean Questions would be an important addition to NLP training. David Grove, James Lawley and Penny Tompkins have given therapists a tremendously effective tool to help clients create pervasive and ecological change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Manage your Interaction with Clients - WebsitesMadeRight.com</title>
		<link>http://buildinternet.com/2009/06/watch-your-language-clients-pricing/comment-page-1/#comment-28446</link>
		<dc:creator>How to Manage your Interaction with Clients - WebsitesMadeRight.com</dc:creator>
		<pubDate>Tue, 12 Apr 2011 05:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://buildinternet.com/?p=3694#comment-28446</guid>
		<description>[...] Watch Your Language: Clients &amp; Pricing (Build Internet!) [...]</description>
		<content:encoded><![CDATA[<p>[...] Watch Your Language: Clients &amp; Pricing (Build Internet!) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Client Rejection – Why No Means Nothing &#124; My Social Life</title>
		<link>http://buildinternet.com/2009/06/watch-your-language-clients-pricing/comment-page-1/#comment-14092</link>
		<dc:creator>Client Rejection – Why No Means Nothing &#124; My Social Life</dc:creator>
		<pubDate>Wed, 30 Jun 2010 03:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://buildinternet.com/?p=3694#comment-14092</guid>
		<description>[...] Watch Your Language: Clients &amp; Pricing // Want more pricing help? This is day two of&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Watch Your Language: Clients &amp; Pricing // Want more pricing help? This is day two of&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Client Rejection – Why No Means Nothing &#124; RefreshTheNet</title>
		<link>http://buildinternet.com/2009/06/watch-your-language-clients-pricing/comment-page-1/#comment-14074</link>
		<dc:creator>Client Rejection – Why No Means Nothing &#124; RefreshTheNet</dc:creator>
		<pubDate>Tue, 29 Jun 2010 07:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://buildinternet.com/?p=3694#comment-14074</guid>
		<description>[...] Watch Your Lan­guage: Clients &amp; Pric­ing // Want more pric­ing help? This is day two of… [...]</description>
		<content:encoded><![CDATA[<p>[...] Watch Your Lan­guage: Clients &amp; Pric­ing // Want more pric­ing help? This is day two of… [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Berthold</title>
		<link>http://buildinternet.com/2009/06/watch-your-language-clients-pricing/comment-page-1/#comment-12789</link>
		<dc:creator>Berthold</dc:creator>
		<pubDate>Wed, 14 Apr 2010 18:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://buildinternet.com/?p=3694#comment-12789</guid>
		<description>Just to add to it, I actually had a prospective customer today tell me that 20 hours of work for a logo design was highly excessive. Go figure.</description>
		<content:encoded><![CDATA[<p>Just to add to it, I actually had a prospective customer today tell me that 20 hours of work for a logo design was highly excessive. Go figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Berthold</title>
		<link>http://buildinternet.com/2009/06/watch-your-language-clients-pricing/comment-page-1/#comment-12780</link>
		<dc:creator>Berthold</dc:creator>
		<pubDate>Wed, 14 Apr 2010 06:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://buildinternet.com/?p=3694#comment-12780</guid>
		<description>From my experience in IT freelancing, this is pretty much what you need to do in order to not ruin yourself over dumping prices. In a pinch, let them actually go somewhere else first if they are determined they can get good work for a measly budget. Do warn them not to pay any advance fees though; I&#039;ve had customers paying a hack for the entire project up front and waiting over a year with absolutely zilch happening. They&#039;ll come back sooner or later.

Now, the red flags are a little confusing because you start with a quote from a customer and then switch to the designer. I&#039;d like to add these tipps:

&quot;this should be easy&quot; - clients have a way of underestimating design work, because they usually only see the end result and just assume some kind of magic happens in between. If the client is receptive and you have some time at the end of discovery, talk a little about the process involved. Also, a great way to alleviate missing appreciation is to to counter with an example of the customers&#039; own business. They, too, charge money for what boils down to their expertise. Being a good designer you should know how they do it and be able to make a great case. If you can&#039;t because the customer really isn&#039;t sure how he earns money, jump ship.

&quot;I&#039;m flexible&quot; - If you have a customer that is keen on waffling about during the process (or, even worse, design by committee) you have to make a cut there and then. Yes, you should have a number of free revisions allotted in your contract, and yes, you should also charge some cash up-front and during different stages of design (for example after discovery, after comp presentation, after the graphic design process and finally after completion). If the customer is already out 75% on the deal, this will reduce their interest in stalling drastically. But you should really make sure you take on jobs where the customer actually knows why they need a website (to generate profit) instead of &quot;well everyone has one&quot; and &quot;but it has to be cheap, I can&#039;t really waste too much money on this&quot;.

Websites are an investment, not an expense.</description>
		<content:encoded><![CDATA[<p>From my experience in IT freelancing, this is pretty much what you need to do in order to not ruin yourself over dumping prices. In a pinch, let them actually go somewhere else first if they are determined they can get good work for a measly budget. Do warn them not to pay any advance fees though; I&#8217;ve had customers paying a hack for the entire project up front and waiting over a year with absolutely zilch happening. They&#8217;ll come back sooner or later.</p>
<p>Now, the red flags are a little confusing because you start with a quote from a customer and then switch to the designer. I&#8217;d like to add these tipps:</p>
<p>&#8220;this should be easy&#8221; &#8211; clients have a way of underestimating design work, because they usually only see the end result and just assume some kind of magic happens in between. If the client is receptive and you have some time at the end of discovery, talk a little about the process involved. Also, a great way to alleviate missing appreciation is to to counter with an example of the customers&#8217; own business. They, too, charge money for what boils down to their expertise. Being a good designer you should know how they do it and be able to make a great case. If you can&#8217;t because the customer really isn&#8217;t sure how he earns money, jump ship.</p>
<p>&#8220;I&#8217;m flexible&#8221; &#8211; If you have a customer that is keen on waffling about during the process (or, even worse, design by committee) you have to make a cut there and then. Yes, you should have a number of free revisions allotted in your contract, and yes, you should also charge some cash up-front and during different stages of design (for example after discovery, after comp presentation, after the graphic design process and finally after completion). If the customer is already out 75% on the deal, this will reduce their interest in stalling drastically. But you should really make sure you take on jobs where the customer actually knows why they need a website (to generate profit) instead of &#8220;well everyone has one&#8221; and &#8220;but it has to be cheap, I can&#8217;t really waste too much money on this&#8221;.</p>
<p>Websites are an investment, not an expense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When Clients Take Too Much Design Control &#124; BestWebMagazine</title>
		<link>http://buildinternet.com/2009/06/watch-your-language-clients-pricing/comment-page-1/#comment-11709</link>
		<dc:creator>When Clients Take Too Much Design Control &#124; BestWebMagazine</dc:creator>
		<pubDate>Thu, 18 Feb 2010 22:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://buildinternet.com/?p=3694#comment-11709</guid>
		<description>[...] Watch Your Language: Clients &amp; Pricing  // Want more pricing help? This is day two&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Watch Your Language: Clients &amp; Pricing  // Want more pricing help? This is day two&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee</title>
		<link>http://buildinternet.com/2009/06/watch-your-language-clients-pricing/comment-page-1/#comment-10750</link>
		<dc:creator>Dee</dc:creator>
		<pubDate>Wed, 06 Jan 2010 18:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://buildinternet.com/?p=3694#comment-10750</guid>
		<description>Hi Guys, thanks soooo much for this kind of perspective. I&#039;ve been trying to get around all of the points with my clients that you&#039;ve mentioned here. Great luck with all that you do! ... Dee</description>
		<content:encoded><![CDATA[<p>Hi Guys, thanks soooo much for this kind of perspective. I&#8217;ve been trying to get around all of the points with my clients that you&#8217;ve mentioned here. Great luck with all that you do! &#8230; Dee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ayush Saran</title>
		<link>http://buildinternet.com/2009/06/watch-your-language-clients-pricing/comment-page-1/#comment-5927</link>
		<dc:creator>Ayush Saran</dc:creator>
		<pubDate>Wed, 08 Jul 2009 13:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://buildinternet.com/?p=3694#comment-5927</guid>
		<description>&quot;Don’t let them trivialize your work as that will directly impact how much they might be willing to pay&quot;

that one really stuck with me, Ive seen it happen over and over how they reconsider what they were willing to pay before and after the initial meeting</description>
		<content:encoded><![CDATA[<p>&#8220;Don’t let them trivialize your work as that will directly impact how much they might be willing to pay&#8221;</p>
<p>that one really stuck with me, Ive seen it happen over and over how they reconsider what they were willing to pay before and after the initial meeting</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using memcached
Object Caching 366/369 objects using disk: basic

Served from: buildinternet.com @ 2012-02-08 20:29:19 -->
